Dimensions
| Fw | 58 mm | Diameter under rollers |
|---|
| D | 72 mm | Outside diameter |
|---|
| C | 22 mm | Width |
|---|
| r1,2 | min.0.6 mm | Chamfer dimension outer ring |
Abutment dimensions
| Da | max.68 mm | Diameter of housing abutment |
|---|
| ra | max.0.6 mm | Fillet radius |
Calculation data
| FGFA performance class | | FGFA Explorer |
| Basic dynamic load rating | C | 55 kN |
| Basic static load rating | C0 | 85 kN |
| Fatigue load limit | Pu | 10.8 kN |
| Reference speed | | 7 000 r/min |
| Limiting speed | | 8 000 r/min |
|---|
Associated seals
| 58x72x8 HMS5 RG | Radial shaft seal |