Dimensions
| Fw | 55 mm | Diameter under rollers |
|---|
| D | 72 mm | Outside diameter |
|---|
| C | 22 mm | Width |
|---|
| r1,2 | min.1 mm | Chamfer dimension outer ring |
Abutment dimensions
| Da | max.67 mm | Diameter of housing abutment |
|---|
| ra | max.1 mm | Fillet radius |
Calculation data
| FGFA performance class | | FGFA Explorer |
| Basic dynamic load rating | C | 52 kN |
| Basic static load rating | C0 | 78 kN |
| Fatigue load limit | Pu | 10 kN |
| Reference speed | | 7 000 r/min |
| Limiting speed | | 8 000 r/min |
|---|
Associated seals
| 55x72x8 HMS5 RG | Radial shaft seal |