Dimensions
| Fw | 42 mm | Diameter under rollers |
|---|
| D | 55 mm | Outside diameter |
|---|
| C | 20 mm | Width |
|---|
| r1,2 | min.0.6 mm | Chamfer dimension outer ring |
Abutment dimensions
| Da | max.51 mm | Diameter of housing abutment |
|---|
| ra | max.0.6 mm | Fillet radius |
Calculation data
| FGFA performance class | | FGFA Explorer |
| Basic dynamic load rating | C | 36.5 kN |
| Basic static load rating | C0 | 54 kN |
| Fatigue load limit | Pu | 6.8 kN |
| Reference speed | | 9 500 r/min |
| Limiting speed | | 11 000 r/min |
|---|
Associated seals
| 42x55x7 HMS5 RG | Radial shaft seal |