Dimensions
| Fw | 30 mm | Diameter under rollers |
|---|
| D | 45 mm | Outside diameter |
|---|
| C | 22 mm | Width |
|---|
| r1,2 | min.0.6 mm | Chamfer dimension outer ring |
Abutment dimensions
| Da | max.41 mm | Diameter of housing abutment |
|---|
| ra | max.0.6 mm | Fillet radius |
Calculation data
| Basic dynamic load rating | C | 31.9 kN |
| Basic static load rating | C0 | 43 kN |
| Fatigue load limit | Pu | 5.3 kN |
| Reference speed | | 12 000 r/min |
| Limiting speed | | 14 000 r/min |
|---|
Associated seals
| 30x45x7 HMS5 RG | Radial shaft seal |