The inner and outer rings are integrated with mounting holes. Since both rings feature mounting holes, no flange or support bracket is required during installation. Furthermore, the monolithic structure of both rings ensures minimal impact on performance during assembly, delivering stable rotational precision and torque. This design is suitable for applications involving rotation of either the inner or outer ring. To meet miniaturization demands in industries such as humanoid robotics, ultra-compact and ultra-thin RU-type products are available, with bore diameters as small as 8mm and thicknesses as thin as 5mm.
|
Nominal model
|
Main dimensions (mm)
|
Roller pitch diameter
|
Lubrication hole
|
Rated load(KN)
|
Installation hole relationship size(mm)
|
Installation dimensions(mm)
|
Weight(kg)
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
open type
|
Sealed type
|
d
|
D
|
B
|
r1(min)
|
r2(min)
|
dp
|
d1
|
Cr
|
Cor
|
PCD1
|
Inner ring installation hole
|
PCD2
|
Outer ring installation hole
|
ds
|
Dh
|
|
| RU35045X | RU35045XUU | 350 | 540 | 45 | 2.5 | 2.5 | 445.4=RU445X | 6 | 222 | 473 | 385 | 24-M12Through | 505 | 16-φ14Throughφ20Counterbore depth13 | 417 | 473 | 35.4 |
| RU35045G | RU35045GUU | 350 | 540 | 45 | 2.5 | 2.5 | 445.4=RU445G | 6 | 222 | 473 | 385 | 24-φ14Throughφ20Counterbore depth13 | 505 | 16-φ14Throughφ20Counterbore depth13 | 417 | 473 | 35.4 |
| RU35045 | RU35045UU | 350 | 540 | 45 | 2.5 | 2.5 | 445.4=RU445 | 6 | 222 | 473 | 385 | 24-φ14Throughφ20Counterbore depth13 | 505 | 16-φ14Throughφ20Counterbore depth13 | 417 | 473 | 35.4 |
| RU21040X | RU21040XUU | 210 | 380 | 40 | 2.5 | 2.5 | 297.3=RU297X | 6 | 156 | 281 | 240 | 16-M12Through | 350 | 16-φ14Throughφ20Counterbore depth13 | 272 | 320 | 21.3 |
| RU21040G | RU21040GUU | 210 | 380 | 40 | 2.5 | 2.5 | 297.3=RU297G | 6 | 156 | 281 | 240 | 16-φ14Throughφ20Counterbore depth13 | 350 | 16-φ14Throughφ20Counterbore depth13 | 272 | 320 | 21.3 |
| RU21040 | RU21040UU | 210 | 380 | 40 | 2.5 | 2.5 | 297.3=RU297 | 6 | 156 | 281 | 240 | 16-φ14Throughφ20Counterbore depth13 | 350 | 16-φ14Throughφ20Counterbore depth13 | 272 | 320 | 21.3 |
| RU16035X | RU16035XUU | 160 | 295 | 35 | 2 | 2 | 227.5=RU228X | 6 | 104 | 173 | 184 | 12-M10Through | 270 | 12-φ11Throughφ17.5Counterbore depth10.8 | 208 | 246 | 11.4 |
| RU16035G | RU16035GUU | 160 | 295 | 35 | 2 | 2 | 227.5=RU228G | 6 | 104 | 173 | 184 | 12-φ11Throughφ17.5Counterbore depth10.8 | 270 | 12-φ11Throughφ17.5Counterbore depth10.8 | 208 | 246 | 11.4 |
| RU16035 | RU16035UU | 160 | 295 | 35 | 2 | 2 | 227.5=RU228 | 6 | 104 | 173 | 184 | 12-φ11Throughφ17.5Counterbore depth10.8 | 270 | 12-φ11Throughφ17.5Counterbore depth10.8 | 208 | 246 | 11.4 |
| RU11528X | RU11528XUU | 115 | 240 | 28 | 1.5 | 1.5 | 178=RU178X | 3.1 | 84.3 | 138 | 139 | 12-M8Through-hole, evenly spaced | 217 | 12-φ9Through-hole, evenly spaced φ14Deep hole, depth13.5 | 162 | 198 | 6.81 |
| RU11528G | RU11528GUU | 115 | 240 | 28 | 1.5 | 1.5 | 178=RU178G | 3.1 | 84.3 | 138 | 139 | 12-φ9Through-hole, evenly spaced φ14Deep hole, depth13.5 | 217 | 12-φ9Through-hole, evenly spaced φ14Deep hole, depth13.5 | 162 | 198 | 6.63 |
| RU11528 | RU11528UU | 115 | 240 | 28 | 1.5 | 1.5 | 178=RU178 | 3.1 | 84.3 | 138 | 139 | 12-φ9Through-hole, evenly spaced φ14Deep hole, depth13.5 | 217 | 12-φ9Through-hole, evenly spaced φ14Deep hole, depth13.5 | 162 | 198 | 6.63 |
| RU9025X | RU9025XUU | 90 | 210 | 25 | 1.5 | 1.5 | 147.5=RU148X | 3.1 | 73.4 | 108 | 112 | 12-M8Through-hole, evenly spaced | 187 | 12-φ9Through-hole, evenly spaced φ14Deep hole, depth12 | 132 | 168 | 4.83 |
| RU9025G | RU9025GUU | 90 | 210 | 25 | 1.5 | 1.5 | 147.5=RU148G | 3.1 | 73.4 | 108 | 112 | 12-φ9Through-hole, evenly spaced φ14Deep hole, depth12 | 187 | 12-φ9Through-hole, evenly spaced φ14Deep hole, depth12 | 132 | 168 | 4.67 |
| RU9025 | RU9025UU | 90 | 210 | 25 | 1.5 | 1.5 | 147.5=RU148 | 3.1 | 73.4 | 108 | 112 | 12-φ9Through-hole, evenly spaced φ14Deep hole, depth12 | 187 | 12-φ9Through-hole, evenly spaced φ14Deep hole, depth12 | 132 | 168 | 4.67 |
| RU8022X | RU8022XUU | 80 | 165 | 22 | 0.6 | 1 | 124=RU124X | 3.1 | 51.1 | 72 | 97 | 10-M5Through-hole, evenly spaced | 148 | 10-φ5.5Through-hole, evenly spaced φ9.5Deep hole, depth5.4 | 107 | 137 | 2.63 |
| RU8022G | RU8022GUU | 80 | 165 | 22 | 0.6 | 1 | 124=RU124G | 3.1 | 51.1 | 72 | 97 | 10-φ5.5Through-hole, evenly spaced φ9.5Deep hole, depth5.4 | 148 | 10-φ5.5Through-hole, evenly spaced φ9.5Deep hole, depth5.4 | 107 | 137 | 2.6 |
| RU8022 | RU8022UU | 80 | 165 | 22 | 0.6 | 1 | 124=RU124 | 3.1 | 51.1 | 72 | 97 | 10-φ5.5Through-hole, evenly spaced φ9.5Deep hole, depth5.4 | 148 | 10-φ5.5Through-hole, evenly spaced φ9.5Deep hole, depth5.4 | 107 | 137 | 2.6 |
| RU5515X | RU5515XUU | 55 | 120 | 15 | 0.6 | 0.6 | 85=RU85 | 3.1 | 20.1 | 27.7 | 65 | 8-M5Through-hole, evenly spaced | 105 | 8-φ5.5Through-hole, evenly spaced φ9.5Deep hole depth5.4 | 76 | 94 | 0.96 |
| RU405X | RU405XUU | 40 | 73 | 5 | 0.15 | 0.15 | 56.5 | - | 2.4 | 3.4 | 46 | 8-M2.5Through-hole, evenly spaced | 65 | 8-φ2.9Through-hole, evenly spaced φ5.5Deep hole depth2.8 | 51.5 | 58 | 0.1 |
| RU3515X | RU3515XUU | 35 | 95 | 15 | 0.6 | 0.6 | 66=RU66 | 3.1 | 17.3 | 20.9 | 45 | 8-M4Through-hole, evenly spaced | 83 | 8-φ4.5Through-hole, evenly spaced φ8Deep hole depth4.4 | 56 | 74 | 0.66 |
| RU305X | RU305XUU | 30 | 63 | 5 | 0.15 | 0.15 | 46.5 | - | 2.1 | 2.7 | 36 | 8-M2.5Through-hole, evenly spaced | 55 | 8-φ2.9Through-hole, evenly spaced φ5.5Deep hole depth2.8 | 41.5 | 48 | 0.08 |
| RU2512X | RU2512XUU | 25 | 80 | 12 | 0.6 | 0.6 | 57=RU57 | 3.1 | 8.61 | 10.6 | 35 | 6-M3Through-hole, evenly spaced | 67 | 6-φ3.4Through-hole, evenly spaced φ6.5Deep hole depth3.3 | 46.5 | 58.5 | 0.4 |
| RU2012X | RU2012XUU | 20 | 70 | 12 | 0.3 | 0.3 | 41.5=RU42 | 3.1 | 7.6 | 8.37 | 28 | 6-M3Through-hole, evenly spaced | 57 | 6-φ3.4Through-hole, evenly spaced φ6.5Deep hole depth3.3 | 36.5 | 48.5 | 0.31 |
| RU205X | RU205XUU | 20 | 53 | 5 | 0.15 | 0.15 | 36.5 | - | 1.8 | 2.1 | 26 | 6-M2.5Through-hole, evenly spaced | 45 | 6-φ2.9Through-hole, evenly spaced φ5.5Deep hole depth2.8 | 31.5 | 38 | 0.06 |
Wafangdian Fafuge Bearing Co., Ltd., rooted in Wafangdian Bearing Industry Base, is an emerging professional bearing manufacturer. Drawing on the base’s profound industrial heritage, we have upheld craftsmanship since inception, integrated precision manufacturing into R&D and production, and focused on the R&D and refined production of spherical roller bearings.
Hotline
