Tapered roller bearings are of the separable type, comprising an inner ring, outer ring, tapered rollers, and a cage. Through the matching of tapered raceways and rollers, they can simultaneously withstand substantial radial loads and unidirectional axial loads. Characterised by high load-carrying capacity and rigidity, they find extensive application in automotive hubs, machine tool spindles, construction machinery, mining equipment, and similar scenarios.
| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [r/min] | |
| BT4-0044 E8/C560 | 266.7 | 355.6 | 228.6 | 2320 | |
| BT4-0044 E83/C420 | 266.7 | 355.6 | 228.6 | 2320 | |
| BT4-8048 E/C725 | 750 | 950 | 410 | 10800 | |
| BT4-8093 G/HA1VA901 | 310 | 430 | 310 | 2860 | |
| BT4-8111 E2/C725 | 460 | 610 | 360 | 6800 | |
| BT4-8125 EA1/C725 | 457.2 | 606 | 381 | 7500 | |
| BT4-8163 E9/C725 | 482.6 | 615.95 | 330.2 | 6300 | |
| BT4-8173 E9/C725 | 450 | 595 | 368 | 6550 | |
| BT4B 328376/HA4 | 750 | 1130 | 690 | 20100 | |
| BT4B 328913 BG/HA1C555 | 475 | 600 | 368 | 5720 | |
| BT4B 331300 E/C775 | 595.312 | 844.55 | 615.95 | 16600 | |
| BT4B 331333 E/C575 | 409.575 | 546.1 | 334.962 | 5700 | |
| BT4B 332773 E/C725 | 450 | 595 | 368 | 6800 | |
| BT4B 332906/HA4 | 676 | 910 | 620 | 14200 | |
| BT4B 334014 BG/HA1VA901 | 489.026 | 634.873 | 320.675 | 4840 |
Wafangdian Fafuge Bearing Co., Ltd., rooted in Wafangdian Bearing Industry Base, is an emerging professional bearing manufacturer. Drawing on the base’s profound industrial heritage, we have upheld craftsmanship since inception, integrated precision manufacturing into R&D and production, and focused on the R&D and refined production of spherical roller bearings.
Hotline
