Welcome to  FGFA bearings   +86-13734455888

Follow :

Tapered roller bearing

 Tapered roller bearing

Tapered roller bearing

Tapered roller bearings are of the separable type, comprising an inner ring, outer ring, tapered rollers, and a cage. Through the matching of tapered raceways and rollers, they can simultaneously withstand substantial radial loads and unidirectional axial loads. Characterised by high load-carrying capacity and rigidity, they find extensive application in automotive hubs, machine tool spindles, construction machinery, mining equipment, and similar scenarios.

Designation Bore diameter Outside diameter Width Basic dynamic load rating Limiting speed
[mm] [mm] [mm] [kN] [r/min]
BT2B 331554 B/HA1 723.9 914.4 187.325 3800
BT2B 331837 384.175 546.1 193.675 3724
BT2B 331854 C/HA1 571.5 812.8 285.75 7210
BT2B 332501/HA5 914.4 1066.8 139.7 2600
BT2B 332605 A/HA1 501.65 711.2 292.1 5500
BT2B 332830 340 460 160 2196
BT2B 332831 360 480 160 2211
BT2B 332911 C/HA1 447.675 635 223.838 4400
BT2B 334110/HA3 305.07 524 200 2734
BT2B 334112/HA3 482 640 160 1760
331182 A 501.65 711.2 250.825 5500
331197 A 384.175 546.1 222.25 3724
331607 B 558.8 736.6 196.85 4290
332068 305.033 560 200 2920
332169 A 305.07 500 200 2734
BT2-8009/HA3 380 560 200 2991
BT2B 328028/HA1 711.2 914.4 190.5 3800
BT2B 328035/HA1 385.762 514.35 152.4 2290
BT2B 328306/HA4 650 1030 270 8800
BT2B 331848 489.026 634.873 152.4 2750
BT2B 332504/HA2 300.038 422.275 174.625 2177
BT2B 332626/HA7 560 820 242 5010
330862 B 244.475 327.025 193.675 1830
331157 E/C800 514.35 673.1 422.275 9000
Online Customer Service
Service Hotline

Hotline

+86-13734455888

WeChat
WeChat
Back to Top