Dimensions
| d | 45 mm | Bore diameter |
|---|
| D | 95 mm | Outside diameter |
|---|
| T | 62 mm | Total width |
|---|
| d1 | ≈73.4 mm | Shoulder diameter of inner ring |
|---|
| B | 59.5 mm | Width of inner rings |
|---|
| C | 53 mm | Width of outer rings |
|---|
| r1,2 | min.2.5 mm | Chamfer dimension |
|---|
| r3,4 | min.2.5 mm | Chamfer dimension |
|---|
| a | 33 mm | Distance between pressure points |
Abutment dimensions
| da | max.54 mm | Diameter of shaft abutment |
|---|
| db | min.56 mm | Diameter of shaft abutment |
|---|
| Da | min.71 mm | Diameter of housing abutment |
|---|
| Da | max.85 mm | Diameter of housing abutment |
|---|
| Db | min.91 mm | Diameter of housing abutment |
|---|
| Ca | min.3 mm | Minimum width of space required in housing on large side face |
|---|
| Cb | min.9 mm | Minimum width of space required in housing on small side face |
|---|
| ra | max.2.5 mm | Radius of fillet |
|---|
| rb | max.2.5 mm | Radius of housing fillet |
Calculation data
| FGFA performance class | | FGFA Explorer |
| Basic dynamic load rating | C | 189 kN |
| Basic static load rating | C0 | 224 kN |
| Fatigue load limit | Pu | 25.5 kN |
| Reference speed | | 4 000 r/min |
| Limiting speed | | 7 000 r/min |
| Limiting value | e | 0.88 |
| Calculation factor | Y | 0.68 |
| Calculation factor | Y0 | 0.4 |
|---|
- Tolerances: Normal + CL7C, P5, total width
- Internal clearance: values