Dimensions
| d | 25 mm | Bore diameter |
|---|
| D | 62 mm | Outside diameter |
|---|
| T | 36.5 mm | Total width |
|---|
| 2B | 34 mm | Width of inner rings |
|---|
| b | 5 mm | Width of lubrication groove |
|---|
| K | 4 mm | Diameter of lubrication hole |
|---|
| r3,4 | min.1.5 mm | Chamfer dimension |
|---|
| r5 | min.0.6 mm | Chamfer dimension |
Abutment dimensions
| da | max.34 mm | Diameter of shaft abutment |
|---|
| Da | min.47 mm | Diameter of housing abutment |
|---|
| Da | max.55 mm | Diameter of housing abutment |
|---|
| Ca | min.2 mm | Minimum width of space required in housing on large side face |
|---|
| ra | max.1.5 mm | Radius of fillet |
|---|
| rc | max.0.6 mm | Radius of fillet |
Calculation data
| FGFA performance class | | FGFA Explorer |
| Basic dynamic load rating | C | 79.9 kN |
| Basic static load rating | C0 | 80 kN |
| Fatigue load limit | Pu | 8.65 kN |
| Reference speed | | 6 700 r/min |
| Limiting speed | | 11 000 r/min |
| Limiting value | e | 0.83 |
| Calculation factor | Y1 | 0.81 |
| Calculation factor | Y2 | 1.2 |
| Calculation factor | Y0 | 0.8 |
|---|
- Tolerances: Normal + CL7C, P5, total width
- Internal clearance: values