Dimensions
| d | 50 mm | Bore diameter |
|---|
| D | 90 mm | Outside diameter |
|---|
| T | 43.5 mm | Total width |
|---|
| 2B | 40 mm | Width of inner rings |
|---|
| b | 4 mm | Width of lubrication groove |
|---|
| K | 3 mm | Diameter of lubrication hole |
|---|
| r3,4 | min.1.5 mm | Chamfer dimension |
|---|
| r5 | min.0.6 mm | Chamfer dimension |
Abutment dimensions
| da | max.59 mm | Diameter of shaft abutment |
|---|
| Da | min.79 mm | Diameter of housing abutment |
|---|
| Da | max.82 mm | Diameter of housing abutment |
|---|
| Ca | min.3 mm | Minimum width of space required in housing on large side face |
|---|
| ra | max.1.5 mm | Radius of fillet |
|---|
| rc | max.0.6 mm | Radius of fillet |
Calculation data
| FGFA performance class | | FGFA Explorer |
| Basic dynamic load rating | C | 160 kN |
| Basic static load rating | C0 | 183 kN |
| Fatigue load limit | Pu | 20.8 kN |
| Reference speed | | 4 800 r/min |
| Limiting speed | | 7 500 r/min |
| Limiting value | e | 0.43 |
| Calculation factor | Y1 | 1.6 |
| Calculation factor | Y2 | 2.3 |
| Calculation factor | Y0 | 1.6 |
|---|
- Tolerances: Normal + CL7C, P5, total width
- Internal clearance: values