Dimensions
| d | 60 mm | Bore diameter |
|---|
| D | 125 mm | Outside diameter |
|---|
| T | 80 mm | Total width |
|---|
| d1 | ≈97.2 mm | Shoulder diameter of inner ring |
|---|
| B | 76.5 mm | Width of inner rings |
|---|
| C | 69 mm | Width of outer rings |
|---|
| r1,2 | min.3 mm | Chamfer dimension |
|---|
| r3,4 | min.3 mm | Chamfer dimension |
|---|
| a | 43 mm | Distance between pressure points |
Abutment dimensions
| da | max.72 mm | Diameter of shaft abutment |
|---|
| db | min.72.5 mm | Diameter of shaft abutment |
|---|
| Da | min.94 mm | Diameter of housing abutment |
|---|
| Da | max.113.5 mm | Diameter of housing abutment |
|---|
| Db | min.119 mm | Diameter of housing abutment |
|---|
| Ca | min.4 mm | Minimum width of space required in housing on large side face |
|---|
| Cb | min.11 mm | Minimum width of space required in housing on small side face |
|---|
| ra | max.3 mm | Radius of fillet |
|---|
| rb | max.3 mm | Radius of housing fillet |
Calculation data
| FGFA performance class | | FGFA Explorer |
| Basic dynamic load rating | C | 325 kN |
| Basic static load rating | C0 | 405 kN |
| Fatigue load limit | Pu | 49 kN |
| Reference speed | | 3 000 r/min |
| Limiting speed | | 5 300 r/min |
| Limiting value | e | 0.83 |
| Calculation factor | Y | 0.72 |
| Calculation factor | Y0 | 0.4 |
|---|
- Tolerances: Normal + CL7C, P5, total width
- Internal clearance: values