Dimensions
| d | 170 mm | Bore diameter |
|---|
| D | 230 mm | Outside diameter |
|---|
| T | 76 mm | Total width |
|---|
| 2B | 76 mm | Width of inner rings |
|---|
| b | 8 mm | Width of lubrication groove |
|---|
| K | 6 mm | Diameter of lubrication hole |
|---|
| r3,4 | min.2 mm | Chamfer dimension |
|---|
| r5 | min.0.6 mm | Chamfer dimension |
Abutment dimensions
| da | max.183 mm | Diameter of shaft abutment |
|---|
| Da | min.213 mm | Diameter of housing abutment |
|---|
| Da | max.218 mm | Diameter of housing abutment |
|---|
| Ca | min.7 mm | Minimum width of space required in housing on large side face |
|---|
| ra | max.2.5 mm | Radius of fillet |
|---|
| rc | max.0.6 mm | Radius of fillet |
Calculation data
| FGFA performance class | | FGFA Explorer |
| Basic dynamic load rating | C | 602 kN |
| Basic static load rating | C0 | 1 160 kN |
| Fatigue load limit | Pu | 110 kN |
| Reference speed | | 1 700 r/min |
| Limiting speed | | 2 400 r/min |
| Limiting value | e | 0.37 |
| Calculation factor | Y1 | 1.8 |
| Calculation factor | Y2 | 2.7 |
| Calculation factor | Y0 | 1.8 |
|---|
- Tolerances: Normal + CL7C, P5, total width
- Internal clearance: values