Dimensions
| d | 50 mm | Bore diameter |
|---|
| D | 110 mm | Outside diameter |
|---|
| T | 58.5 mm | Total width |
|---|
| 2B | 54 mm | Width of inner rings |
|---|
| b | 10 mm | Width of lubrication groove |
|---|
| K | 7.5 mm | Diameter of lubrication hole |
|---|
| r3,4 | min.2 mm | Chamfer dimension |
|---|
| r5 | min.0.6 mm | Chamfer dimension |
Abutment dimensions
| da | max.63 mm | Diameter of shaft abutment |
|---|
| Da | min.87 mm | Diameter of housing abutment |
|---|
| Da | max.101 mm | Diameter of housing abutment |
|---|
| Ca | min.4 mm | Minimum width of space required in housing on large side face |
|---|
| ra | max.2.5 mm | Radius of fillet |
|---|
| rc | max.0.6 mm | Radius of fillet |
Calculation data
| FGFA performance class | | FGFA Explorer |
| Basic dynamic load rating | C | 224 kN |
| Basic static load rating | C0 | 240 kN |
| Fatigue load limit | Pu | 28.5 kN |
| Reference speed | | 3 600 r/min |
| Limiting speed | | 6 000 r/min |
| Limiting value | e | 0.83 |
| Calculation factor | Y1 | 0.81 |
| Calculation factor | Y2 | 1.2 |
| Calculation factor | Y0 | 0.8 |
|---|
- Tolerances: Normal + CL7C, P5, total width
- Internal clearance: values